AC power supply Twintex TFC-6345, 300V-45kVA
AC power supply Twintex TFC-6345, 300V-45kVA
-
AC Supply Type:
-
AC Current Output:
-
AC Voltage Output:
-
AC Power Ouput:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
AC power supply Twintex TFC-6345, 300V-45kVA
Features
★ Output voltage: phase voltage 0-300V, line voltage 0-520V
★ Output frequency: 50Hz, 60Hz, 47-63Hz, 100Hz, 200Hz, optional 400Hz
★ Phase difference: 120°±2°
★ High accuracy LED display for voltage, current, frequency, active power, power factor
★ Fast transient response, response time no more than 2ms for 100% load and unload
★ Multiple protections: OVP, OCP, OTP and OLP
★ Optional: RS-232/RS-485 interface for PC remote control on output frequency and voltage
★ Optional: DC0-5V analog input for output control
★ Customized specifications and functions acceptable
Specification
Model | Output capacity | Output voltage 1 phase | Output current 1 phase | Weight kg | Dimension WxHxD, mm | |
TFC-6303 | 3KVA | Low 0-150V High 0-300V | Low 0-8.4A High 0-4.2A | 60 | 500x900x680 | |
TFC-6306 | 6KVA | Low 0-150V High 0-300V | Low 0-16.8A High 0-8.4A | 120 | 500x900x680 | |
TFC-6310 | 10KVA | Low 0-150V High 0-300V | Low 0-28A High 0-14A | 150 | 500x900x680 | |
TFC-6315 | 15KVA | Low 0-150V High 0-300V | Low 0-42A High 0-21A | 200 | 500x900x680 | |
TFC-6320 | 20KVA | Low 0-150V High 0-300V | Low 0-58A High 0-29A | 260 | 590x1100x800 | |
TFC-6330 | 30KVA | Low 0-150V High 0-300V | Low 0-84A High 0-42A | 300 | 590x1100x800 | |
TFC-6345 | 45KVA | Low 0-150V High 0-300V | Low 0-126A High 0-63A | 340 | 720x1220x1080 | |
TFC-6360 | 60KV | Low 0-150V High 0-300V | Low 0-168A High 0-84A | 400 | 720x1220x1080 |
Model | 6303 | 6306 | 6310 | 6315 | 6320 | 6330 | 6345 | |||||||
Total output capacity | 3KVA | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA | |||||||
Output capacity/phase | 1KVA | 2KVA | 3.3KVA | 5KVA | 7KVA | 10KVA | 15KVA | |||||||
Circuit mode | IGBT/PWM | |||||||||||||
Input | 3φ4W, 380V±10% 50/60Hz | |||||||||||||
Optional 1φ2W, 220V±10% 50/60Hz | ||||||||||||||
Output | ||||||||||||||
Phase | 3 phase, Phase difference: 120°±2° | |||||||||||||
Low range | Phase voltage 0V-150V, Line voltage 0-260V | |||||||||||||
High range | Phase voltage 0V-300V, Line voltage0-520V | |||||||||||||
Frequency | Adjustable output: 47-63Hz, optional 45-400Hz Fixed output: 50Hz, 60Hz, 100Hz, 200Hz, optional 400Hz | |||||||||||||
Max. current | 0V-150V | 8.4A | 16.8A | 28A | 42A | 58A | 84A | 126A | ||||||
0V-300V | 4.2A | 8.4A | 14A | 21A | 29A | 42A | 63A | |||||||
Frequency accuracy | ≤0.01% | |||||||||||||
Line regulation | ≤1% | |||||||||||||
Load regulation | ≤1% | |||||||||||||
Harmonic distortion | ≤2% (tested with resistive load) | |||||||||||||
Response time | Max. 2ms | |||||||||||||
Efficiency | ≥80% | |||||||||||||
Meter & Resolution | ||||||||||||||
Frequency meter | 4 digits LED, resolution 0.1Hz | |||||||||||||
Voltmeter | 4 digits LED, resolution 0.1V | |||||||||||||
Ammeter | 4 digits LED, resolution 0.1A / 0.01A | |||||||||||||
Power meter | 4 digits LED, resolution 0.01kW/ 0.001kW | |||||||||||||
Preset function | Preset output voltage, output frequency and output voltage floating ratio | |||||||||||||
Hot key function | Hot key for frequency switch, output voltage floating selection | |||||||||||||
Alarm function | Audio and visual alarm started once protection device is activated. Error code will be displayed. | |||||||||||||
Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | |||||||||||||
Cooling | Forced ventilation | |||||||||||||
Cabinet protection grade | IP2X | |||||||||||||
Operation environment | 0℃-45℃, ≤90% RH(Non-condensing), Altitude: 1500 feet |
Model | 6360 | 63100 | 63150 | 6300 | 63300 | 63400 | 63450 | |||||||
Total output capacity | 60KVA | 100KVA | 150KVA | 200KVA | 300KVA | 400KVA | 450KVA | |||||||
Output capacity/phase | 20KVA | 33KVA | 50KVA | 67KVA | 100KVA | 134KVA | 150KVA | |||||||
Circuit mode | IGBT/PWM | |||||||||||||
Input | 3φ4W, 380V±10% 50/60Hz | |||||||||||||
Output | ||||||||||||||
Phase | 3 phase, Phase difference: 120°±2° | |||||||||||||
Low range | Phase voltage 0V-150V, Line voltage 0-260V | |||||||||||||
High range | Phase voltage 0V-300V, Line voltage0-520V | |||||||||||||
Frequency | 50Hz, 60Hz, 40-70Hz | |||||||||||||
Max. current | 0V-150V | 168A | 276A | 416A | 556A | 834A | 1112A | 1260A | ||||||
0V-300V | 84A | 138A | 208A | 278A | 417A | 556A | 630A | |||||||
Frequency accuracy | ≤0.01% | |||||||||||||
Line regulation | ≤1% | |||||||||||||
Load regulation | ≤1% | |||||||||||||
Harmonic distortion | ≤2% (tested with resistive load) | |||||||||||||
Response time | Max. 2ms | |||||||||||||
Meter & Resolution | ||||||||||||||
Frequency meter | 4 digits LED, resolution 0.1Hz | |||||||||||||
Voltmeter | 4 digits LED, resolution 0.1V | |||||||||||||
Ammeter | 4 digits LED, resolution 0.1A / 0.01A | |||||||||||||
Power meter | 4 digits LED, resolution 0.01kW/ 0.001kW | |||||||||||||
Preset function | Preset output voltage, output frequency and output voltage floating ratio | |||||||||||||
Hot key function | Hot key for frequency switch, output voltage floating selection | |||||||||||||
Alarm function | Audio and visual alarm started once protection device is activated. Error code will be displayed. | |||||||||||||
Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | |||||||||||||
Cabinet protection grade | IP2X | |||||||||||||
Cooling | Cooling fan | |||||||||||||
Operation environment | 0℃-45℃, ≤90% RH(Non-condensing), Altitude: 1500 feet |
Accessories
Please login to write review!