DC power supply Twintex TP-D Series 10kW~15kW
DC power supply Twintex TP-D Series 10kW~15kW
-
DC Supply Type:
-
Output Current:
-
Output Voltage:
-
Output Channel:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
The TP-D series are high power output Switching DC power supply. The regulation mode of the TP-D series adopts IGBT module, which facilitates high efficiency, high accuracy and high stability. The TP-D series can be made according to customer request, with output voltage up to 3000V and output current up to 3000A. Over Voltage Protection, Over Current Protection, Over Temperature Protection and Over Load Protection keep the TP-D series and their load safe from unexpected conditions. For more complicated applications, the TP-D series are available with many optional functions: RS-232/485 interface, remote sensing, remote ON/OFF control, timer switch, and square waveform output. TP-D series is an ideal solution for various industrial applications.
Features
★ Max.output voltage 2000V, Max. output current 3000A
★ Applying IGBT module and 19-inch standard size
★ 4 1/2 LED display for voltage and current
★ Constant voltage (CV) and constant current (CC) operations, Auto CV/CC switch
★ Front panel operation: preset voltage and current, output ON/OFF
★ Multiple protections: OVP, OCP, OTP and OLP
★ Optional function
– Digital Signal output: RS-232 or RS485 interface
– Analog output: DC 0-5V or 4-20mA signal to control the output voltage and current
– Remote Sensing: to compensate the voltage drop
– Remote ON/OFF control: using a potentiometer to control the output
– Timer Switch: to turn on or off the output as per preset time
– Square Waveform Output: to output user-defined square waveform according to preset time and cycles
★ Customized specifications and functions acceptable
Specifications
High Power Switching DC Power Supply Selection Guide | |||||
Model | Output Voltage | Output Current | Output Capacity | Weight kg | Dimension WxHxD, mm |
TP10-10HD | 0~10V | 0~1000A | 10KW | 70 | 425x320x650 |
TP15-8HD | 0~15V | 0~800A | 12KW | 80 | 425x320x650 |
TP30-4HD | 0~30V | 0~400A | 12KW | 80 | 425x320x650 |
TP30-5HD | 0~30V | 0~500A | 15KW | 100 | 425x*600x650 |
TP50-2HD | 0~50V | 0~200A | 10KW | 70 | 425x320x650 |
TP50-250D | 0~50V | 0~250A | 12.5KW | 80 | 425x320x650 |
TP50-3HD | 0~50V | 0~300A | 15KW | 100 | 425x*600x650 |
TP60-2HD | 0~60V | 0~200A | 12KW | 80 | 425x320x650 |
TP1H-1HD | 0~100V | 0~100A | 10KW | 70 | 425x320x650 |
TP150-80D | 0~150V | 0~80A | 12KW | 80 | 425x320x650 |
TP150-1HD | 0~150V | 0~100A | 15KW | 100 | 425x*600x650 |
TP2H-50D | 0~200V | 0~50A | 10KW | 70 | 425x320x650 |
TP250-40D | 0~250V | 0~40A | 10KW | 70 | 425x320x650 |
TP250-50D | 0~250V | 0~50A | 12.5KW | 80 | 425x320x650 |
TP3H-40D | 0~300V | 0~40A | 12KW | 80 | 425x320x650 |
TP4H-30D | 0~400V | 0~30A | 12KW | 80 | 425x320x650 |
TP6H-20D | 0~600V | 0~20A | 12KW | 80 | 425x320x650 |
TP10H-10D | 0~1000V | 0~10A | 10KW | 70 | 425x320x650 |
TP10-10HD | 0~10V | 0~1000A | 10KW | 70 | 425x320x650 |
Output capacity | 10kW~15kW |
Working mode | IGBT |
Input | Single phase 220Vac±10% or three phase 380Vac±10% |
Constant Voltage Operation | |
Output voltage | DC 0~100% full range adjustable |
Line regulation | ≤0.2% + 2d |
Load regulation | ≤0.3% + 2d |
Temperature drift | ≤0.03%/℃ |
Ripple & Noise | ≤0.3%+10mV (rms) |
Constant Current Operation | |
Output Current | DC 0~100% full range adjustable |
Line regulation | ≤0.2% + 2d |
Load regulation | ≤0.3% + 2d |
Temperature drift | ≤0.03%/℃ |
Ripple & Noise | ≤0.5%+10mA (rms) |
Display | |
Meter | 4 1/2 digits LED display |
Voltage display | 00.00V-19.99V; 000.0V-199.9V; 0000V-1999V |
Current resolution | 00.00A-19.99A; 000.0A-199.9A; 0000A-1999A |
Accuracy | ±1% ±1d |
Protection | |
Over Voltage Protection (OVP) | Built-in OVP, protection limit is +5% of rated voltage. The output will be shutdown when OVP is activated. |
Over Current Protection (OCP) | Over load, short circuit and current limit output |
Over Temperature Protection (OTP) | Built-in OTP, protection limit is 85℃±5% (temperature of cooling device). The output will be shutdown when OTP is activated. |
General | |
Cooling method | Cooling fan |
Input module | Power socket or terminal block |
Operating environment | 0℃~40℃, 10%~80%RH |
Storage environment | -20℃~70℃, 10%~90%RH |
Dimension | 425Wx320Hx650D mm |
Weight | Approx.70kg |
Accessories
Please login to write review!