DIGITAL MULTIMETER DT4256
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
Digital Multimeter Hioki DT4256
Futures:
±0.3% DC V basic accuracy, wide 40 Hz to 1 kHz AC V frequency characteristics
Measure up to 10A with direct input
Dual display lets you check voltage and frequency simultaneously
Low-pass filter cuts high harmonics (when measuring inverter fundamental waveforms)
USB communications function supports PC measurements (optional)
Broad -25 (-13°F) to 65°C (149°F) operating temperature range (DT4256)
Specifications:
DC Voltage | 600.0 mV to 1000 V, 5 ranges Basic accuracy: ±0.3 % rdg. ±3 dgt. |
---|---|
AC Voltage | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 - 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
AUTO AC/DCV | Yes |
Resistance | 600.0 Ω to 60.00 MΩ, 6 ranges, Basic accuracy: ±0.7 % rdg. ±3 dgt. |
DC Current | 60.00 mA to 10.00 A, 4 ranges, Basic accuracy: ±0.9 % rdg. ±3 dgt. |
AC Current | 600.0 mA to 10.00 A, 3 ranges, Basic accuracy 40 - 500 Hz : ±1.4 % rdg. ±3 dgt. (True RMS, crest factor 3, 40 Hz to 1 kHz) |
AC Current (use with Clamp on probes) | 10.00 A to 1000 A, 7 ranges, Add the Clamp on probe accuracy to basic accuracy 40 - 1 kHz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
Voltage detection (50/60 Hz) | Hi: AC40 V to 600 V, Lo: AC80 V to 600 V |
C (capacitance) | 1.000 μF to 10.00 mF, 5 ranges, Basic accuracy: ±1.9 % rdg. ±5 dgt. |
Frequency | 99.99 Hz (5 Hz or more) to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage and current), Basic accuracy: ±0.1 % rdg. ±1 dgt. |
Continuity check | Continuity threshold [ON]: 25 Ω or less (Indicate buzzer sound, red LED), [OFF]: 245 Ω or more, Response time: 0.5 ms or more |
Diode test | Open terminal voltage: 5.0 V or less, Testing current 0.5 mA or less, Threshold of forward voltage: 0.15 V to 1.5 V |
Other functions | Filter function, Display value hold, Auto hold, Max/Min/Average value display, Relative display, Auto-power save, USB communication (option) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s, Temperature: 1 time/s ) |
Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (backlight OFF) |
Dimensions and mass | 84 mm (3.31 in)W × 174 mm (6.85 in)H× 52 mm (2.05 in)D, 390 g (13.8 oz) (including batteries and holster) |
Accessories | Test lead L9207-10 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×4 |
Accessories
- Test lead L9207-10 ×1
- Holster ×1
- Instruction manual ×1
- LR03 alkaline battery ×4
Reviews & Comments
Please login to write review!