High Precision Triple-channel Linear DC Power Supply Matrix MPS-3010H-3 3 CH
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Model | MPS-3003H-3 | MPS-3005H-3 | MPS-3010H-3 | MPS-6003H-3 | MPS-6005H-3 | |||||||||||
Channel | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
Rated output | Voltage | 0~30V | 0~30V | 5V | 0~30V | 0~30V | 5V | 0~30V | 0~30V | 5V | 0~60V | 0~60V | 5V | 0~60V | 0~60V | 5V |
Current | 0~3A | 0~3A | 3A | 0~5A | 0~5A | 3A | 0~10A | 0~10A | 3A | 0~3A | 0~3A | 3A | 0~5A | 0~5A | 3A | |
Load regulation | Voltage | ≤0.01%+5mV | ≤15mV | ≤0.01%+5mV | ≤15mV | ≤0.01%+8mV | ≤15mV | ≤0.01%+5mV | ≤15mV | ≤0.01%+5mV | ≤15mV | |||||
Current | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | |||||||||||
Power regulation | Voltage | ≤0.01%+5mV | ≤0.01%+5mV | ≤0.01%+8mV | ≤0.01%+5mV | ≤0.01%+5mV | ||||||||||
Current | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | |||||||||||
Set resolution | Voltage | 10mV | 10mV | 10mV | 10mV | 10mV | ||||||||||
Current | 1mA | 1mA | 1mA | 1mA | 1mA | |||||||||||
Readback resolution | Voltage | 10mV | 10mV | 10mV | 10mV | 10mV | ||||||||||
Current | 1mA | 1mA | 1mA | 1mA | 1mA | |||||||||||
Set value accuracy | Voltage | ≤0.03%+10mV | ≤0.03%+10mV | ≤0.03%+10mV | ≤0.03%+10mV | ≤0.03%+10mV | ||||||||||
Current | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | |||||||||||
Readback accuracy | Voltage | ≤0.03%+10mV | ≤0.03%+10mV | ≤0.03%+10mV | ≤0.03%+10mV | ≤0.03%+10mV | ||||||||||
Current | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | |||||||||||
Parallel mode | Power effect | ≤0.01%+5mV | ≤0.01%+5mV | ≤0.02%+8mV | ≤0.02%+5mV | ≤0.01%+5mV | ||||||||||
Load effect | ≤0.01%+5mV | ≤0.02%+5mV | ≤0.02%+8mV | ≤0.02%+5mV | ≤0.02%+5mV | |||||||||||
Serial mode | Power effect | ≤0.01%+5mV | ≤0.01%+5mV | ≤0.01%+8mV | ≤0.01%+5mV | ≤0.01%+5mV | ||||||||||
Load effect | ≤0.01%+5mV | ≤0.02%+5mV | ≤0.01%+8mV | ≤0.01%+5mV | ≤0.02%+5mV | |||||||||||
Ripple and noise | Voltage | ≤2mV(rms) | ||||||||||||||
Current | ≤5mA(rms) | |||||||||||||||
Working temperature | 0~40°C ≤80%RH | |||||||||||||||
Size | mm | 250*150*330 | ||||||||||||||
Weight | kg | 8 | 9 | 12 | 9 | 9 |
Accessories
Reviews & Comments
Please login to write review!