Wireless Communication training
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
Lidinco provides equipment, design and consulting on request for experimental equipment for vocational training in the telecommunications industry.
1. Tranning objectives:
- Design, Practive filters, oscillators for wireless communication
- Design and practice of Analog transceivers for wireless comminication
- Design and implement a controllable phone system
- Design and practice Digital transceivers for wireless communication
2. Practice exercises:
- Second order filter (low-pass, high-pass, active and passive band-pass…)
- Osscillators ( Colpitts, Hartley, Colpitts crystal, Colpitts voltage…)
- AM Transmitter/Receiver
- FM Transmitter/Receiver
- ASK Transmitter/Receiver
- FSK Transmitter/Receiver
- PSK Transmitter/Receiver
3. Summary of the exercises:
Bài 1 | Second Order Filter Experiments Module |
Experiment 1 | Passive second order low-pass filter (Low-pass -3 dB frequency: 1 kHz ~ 3 kHz) |
Experiment 2 | Active second order low-pass filter (Low-pass -3 dB frequency: 1 kHz ~ 3 kHz) |
Experiment 3 | Passive second order high-pass filter (High-pass -3 dB frequency: 5 kHz ~ 10 kHz) |
Experiment 4 | Active second order high-pass filter (High-pass -3 dB frequency: 5 kHz ~ 10 kHz) |
Experiment 5 | Passive second order band-pass filter (frequency: 10 kHz ~ 100 kHz; Bandwidth: 6 kHz ~ 60 kHz) |
Experiment 6 | Active second order band-pass filter (frequency: 10 kHz ~ 100 kHz; Bandwidth: 6 kHz ~ 60 kHz) |
Bài 2 | Oscillators Experiments Module |
Experiment 1 | Wien bridge oscillator circuit (Oscillation frequency: 130 kHz ~ 140 kHz) |
Experiment 2 | Phase-shift oscillator circuit (Oscillation frequency: 5 kHz ~ 30 kHz) |
Experiment 3 | Colpitts oscillator circuit (Oscillation frequency: 1 MHz ~ 9 MHz) |
Experiment 4 | Hartley oscillator circuit (Oscillation frequency: 500 kHz ~ 1.8 MHz) |
Experiment 5 | Colpitts crystal controlled oscillator circuit (Oscillation frequency: 6 MHz ~ 12 MHz) |
Experiment 6 | Colpitts voltage controlled oscillator circuit (Oscillation frequency: 3.5 MHz ~ 4 MHz) |
Bài 3 | AM Transmitter Experiments Module |
Experiment 1 | AM transmitter carrier |
Experiment 2 | Tunable audio signal source. (Audio signal frequency: 100 Hz ~ 1 kHz) |
Experiment 3 | Provided with microphone input and used as a walkie-talkie |
Experiment 4 | 1:3 times variable output power |
Bài 4 | AM Receiver Experiments Module |
Experiment 1 | AM receiver carrier frequency: 565 kHz ~ 1605 kHz |
Experiment 2 | Receiver intermediate frequency: 455 kHz |
Experiment 3 | Heterodyne mode |
Experiment 4 | Auto volume control function |
Bài 5 | FM Transmitter Experiments Module |
Experiment 1 | FM transmitter carrier frequency: 10.7 MHz |
Experiment 2 | Crystal oscillation frequency: 3.58 MHz |
Experiment 3 | Frequency deviation: 45 kHz |
Experiment 4 | Audio amplifier with pre-emphasis |
4. Practical support tools:
Máy hiện sóng | 60MHz Digital Storage Oscilloscope | |
Bandwidth with 2 Input Channels | 60 MHz | |
Real-Time | 250MSa/s | |
Equivalent-Time Sampling | 25GSa/s | |
Memory Length per Channel | 4k | |
Peak Detect as Fast as | 10ns | |
Save/Recall of Front Panel Settings & Waveforms | 15 | |
Display | 5.6" TFT Color | |
Auto Measurements | 19 | |
Arithmetic Operators | Add, Subtract, FFT | |
PC Connection | USB Port | |
PC Interface | Real Time Software Package | |
Máy phân tích phổ | 500MHz Spectrum Analyzer | |
Frequency range | 0.15~500MHz | |
Center frequency display Accuracy | ±100kHz | |
Marker accuracy | (0.1%span+100kHz) | |
Resolution of frequency display | 100kHz (4.5digit LED) | |
Frequency Scanwidth Accuracy | ±10% | |
IF bandwidth (-3dB) | 400kHz and 20kHz | |
Video-filter (ON) | 4kHz | |
Sweep rate | 43Hz | |
Amplitude range | -100dBm to +13dBm |
Accessories
Please login to write review!