AC power supply Twintex TFC61 Series 500VA-800kVA
AC power supply Twintex TFC61 Series 500VA-800kVA
-
AC Supply Type:
-
AC Power Ouput:
-
AC Current Output:
-
AC Voltage Output:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
The TFC61 series are single phase output AC power source, output capacity from 5kVA to 800kVA. Adopting PWM high frequency technology & IGBT regulation mode, the single phase AC power source features constant frequency and voltage with high accuracy. The single phase AC power source can be used to simulate grids of different countries, widely used in laboratories, production calibration & test and military applications.
Features
★ Output voltage: phase voltage 0-300V
★ Output frequency: 50Hz, 60Hz, 47-63Hz, 100Hz, 200Hz, optional 400Hz
★ Fast output key for 220V/50Hz, 110V/60Hz and 120V/60Hz
★ Timing function, for output control 0~16 hours
★ High accuracy LED display for voltage, current, frequency, active power, power factor
★ Fast transient response, response time no more than 2ms for 100% load and unload
★ Multiple protections: OVP, OCP, OTP and OLP
★ Optional: RS-232/RS-485 interface for PC remote control on output frequency and voltage(TFC61 series)
★ Customized specifications and functions acceptable
Specifications
Model | Output capacity | Output voltage | Output current | Weight kg | Dimension WxHxD, mm | |
TFC-61005 | 500VA | Low 0-150V High 0-300V | Low 0-4.6A High 0-2.3A | 30 | 378x171x360 | |
TFC-6101 | 1KVA | Low 0-150V High 0-300V | Low 0-9A High 0-4.5A | 40 | 378x171x360 | |
TFC-6102 | 2KVA | Low 0-150V High 0-300V | Low 0-18A High 0-9A | 60 | 360x520x500 | |
TFC-6103 | 3KVA | Low 0-150V High 0-300V | Low 0-27A High 0-13.5A | 65 | 360x520x500 | |
TFC-6105 | 5KVA | Low 0-150V High 0-300V | Low 0-45A High 0-22.5A | 80 | 360x520x500 | |
TFC-6106 | 6KVA | Low 0-150V High 0-300V | Low 0-54A High 0-27A | 100 | 430x630x520 | |
TFC-6110 | 10KVA | Low 0-150V High 0-300V | Low 0-90A High 0-45A | 120 | 430x630x520 | |
TFC-6115 | 15KVA | Low 0-150V High 0-300V | Low 0-136A High 0-68A | 150 | 480x800x600 | |
TFC-6120 | 20KVA | Low 0-150V High 0-300V | Low 0-180A High 0-90A | 200 | 520x1000x820 | |
TFC-6130 | 30KVA | Low 0-150V High 0-300V | Low 0-270A High 0-135A | 270 | 520x1000x820 |
Model | 61005 | 6101 | 6102 | 6103 | 6105 | 6106 | 6110 | |
Output capacity | 500VA | 1KVA | 2KVA | 3KVA | 5KVA | 6KVA | 10KVA | |
Circuit mode | IGBT/PWM | |||||||
Input | 1φ2W, 220V±10% 50/60Hz | |||||||
Output | ||||||||
Phase | 1 phase | |||||||
Low range | 0V-150V | |||||||
High range | 0V-300V | |||||||
Frequency | Adjustable output: 47-63Hz, optional 45-400Hz Fixed output: 50Hz, 60Hz, 100Hz, 200Hz, optional 400Hz | |||||||
Max. current | 0V-150V | 4.6A | 9A | 18A | 27A | 45A | 54A | 90A |
0V-300V | 2.3A | 4.5A | 9A | 13.5A | 22.5A | 27A | 45A | |
Frequency regulation | ≤0.1% | |||||||
Load regulation | ±1.5% | |||||||
Harmonic distortion | ±2% (resistive load) | |||||||
Response time | Max. 2ms | |||||||
Efficiency | ≥80% (>3kW) / ≥70% (≤3kW) | |||||||
Meter & Resolution | ||||||||
Frequency meter | 4 digits LED, resolution 0.1Hz | |||||||
Voltmeter | 4 digits LED, resolution 0.1V | |||||||
Ammeter | 4 digits LED, resolution 0.001A (<4A) / 0.01A (>4A) | |||||||
Power meter | 4 digits LED, resolution 0.1W (<200W) / 1W (>200W) | |||||||
Power factor meter | 4 digits LED, resolution 0.001 | |||||||
Protection | Fuse switch for input and output; Fast-response circuit to detect over voltage, over current, over load, over temperature and short circuit; Output will be shut down in protection mode. | |||||||
Cooling | Cooling fan | |||||||
Operation environment | 0℃-45℃, ≤90% RH(Non-condensing), Altitude: 1500 feet |
Accessories
Please login to write review!