DC power supply Twintex TPW 6010
Price: Contact
-
DC Supply Type:
-
Output Channel:
-
Output Current:
-
Output Voltage:
- Please contact to check stock
- There are currently no promotions for this product
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Specification
Data is being updated
Description
DC power supply Twintex TPW 6010
Measuring instrument features:
- Simultaneous voltage and current readout
- overload protection
- protection against reverse polarization
- thermal protection
- coarse and precise voltage and current adjustment
Additional information
- Gross weight: 15.99 kg
- Collective package: 1 pcs
- Guarantee (months): 12
Model | TPW-6010 | |
Rated output (0℃~40℃) | ||
Voltage | 0~60V | |
Current | 0~10A | |
OVP | 0.1~64V | |
OCP | 0.1~12A | |
Constant Voltage Operation | ||
Line regulation | ≤0.01%+3mV | |
Load regulation | ≤0.1%+5mV | |
Ripple & Noise | 2mVrms, 30mVpp(20Hz~20MHz) | |
Recovery time | ≤1.5ms (50% load change) | |
Constant Current Operation | ||
Line regulation | ≤0.2%+3mA | |
Load regulation | ≤0.2%+5mA | |
Ripple & Noise | ≤10mArms | |
Display | ||
Voltmeter | 5 digits LCD display | |
Ammeter | 5 digits LCD display | |
Setting resolution | 1mV/1mA | |
Reading resolution | 1mV/1mA | |
Setting accuracy | Voltage | ±(0.03% of reading + 10mV) (25±5℃) |
Current | ±(0.3% of reading + 10mA) (25±5℃) | |
Reading accuracy | Voltage | ±(0.02% of reading +5mV) (25±5℃) |
Current | ±(0.05% of reading +10mA) (25±5℃) | |
Protection | Over load, over voltage, over current, over temperature and reverse polarity protections | |
Programming interface | USB or RS-232, support SCPI commands | |
Memory | 100 sets | |
Insulation | Between terminals and chassis/other terminals: ≤60VDC | |
Power source | AC220V±10%, 50/60Hz | |
Accessories | Power cord x1, Operation manual x1, RS-232 cable x1, Software CD x1 | |
Dimension | 230x110x370mm | |
Weight | 4.5kg |
Accessories
Reviews & Comments
Please login to write review!