High-Precision Handheld DIGITAL MULTIMETER DT4281
Hotline: +84 906 988 447
Head Office: Ho Chi Minh City
- Tel: +84 2839 778 269 / 3601 6797
- Email: sales@lidinco.com
- Add: 487 Cong Hoa Street, Ward 15, Tan Binh Dist, HCM City, Vietnam
Office: Bac Ninh City
- Tel: +84 222 730 0180
- Email: bn@lidinco.com
- Add: 184 Binh Than Street, Vo Cuong Ward, Bac Ninh City, Vietnam
- Technical Counseling 100% Free
- Free Shipping For 3.000.000vnd Order
Data is being updated
Description
The Hioki DT4200 Digital Multimeter Series consist of a complete lineup of 9 models ranging from professional to industrial to pocket meters. The DT4281 is our top-of-the-line high-precision 60000 count digital multimeter with all of the functions and features required for advanced testing in complex power and electrical applications.
CAT IV 600 V, CAT III 1000 V
Features:
- 60000 count, 5-digit display, high-resolution measurements
- ±0.025% DC V basic accuracy, wide 20 Hz to 100 kHz AC V frequency characteristics
- Low-pass filter cuts high harmonics (when measuring inverter fundamental waveforms)
- Measures large currents with optional clamp probe (only for DT4281, which has no 10 A terminal for accident prevention)
- Terminal shutter mechanism (prevents erroneous test lead insertion)
- Dual display lets you check voltage and frequency simultaneously
Specifications:
DC voltage | 60.000 mV to 1000.0 V, 6 ranges, Basic accuracy: ±0.025 % rdg. ±2 dgt. |
---|---|
AC voltage 45 to 65 Hz | 60.000 mV to 1000.0 V, 6 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy: ±0.2 % rdg. ±25 dgt. (True RMS, crest factor 3) |
DC + AC voltage 45 to 65 Hz | 6.0000 V to 1000.0 V, 4 ranges, Frequency characteristics: 20 Hz - 100 kHz Basic accuracy: ±0.3 % rdg. ±30 dgt. (True RMS, crest factor 3) |
Resistance | 60.000 Ω to 600.0 MΩ, 8 ranges, Basic accuracy: ±0.03 % rdg. ±2 dgt. |
DC current | 600.00 μA to 600.00 mA, 4 ranges Basic accuracy: ±0.05 % rdg. ±5 dgt. |
AC current 45 to 65 Hz | 600.00 μA to 600.00 mA, 4 ranges Basic accuracy: ±0.6 % rdg. ±5 dgt. (True RMS, crest factor 3) Frequency characteristics: 20 Hz - 20 kHz (at 600 μA to 600 mA range) |
AC Current (use with Clamp on probes) 40 to 1 kHz | 10.00 A to 1000 A, 7 ranges Add the Clamp on probe accuracy to Basic accuracy: ±0.6 % rdg. ±2 dgt. (True RMS, crest factor 3) |
Peak | DC V measurement: Signal width 4 msec or more (single), 1 msec or more (repeated) AC V, DC/AC A measurement: Signal width 1 msec or more (single), 250 μsec or more (repeated) |
C (capacitance) | 1.000 nF to 100.0 mF, 9 ranges, Basic accuracy: ±1.0 % rdg. ±5 dgt. |
Continuity Check | Continuity threshold: 20/50/100/500 Ω, Response time: 10 ms or more |
Diode test | Open terminal voltage: 4.5 V or less, Testing current 1.2 mA or less, Threshold of forward voltage: 0.15 V to 3 V, seven stages |
Frequency | AC V, DC+AC V, AC A measurement, at pulse width 1 μs or more (50 % duty ratio) 99.999 Hz (0.5 Hz or more) to 500.00 kHz, 5 ranges, ±0.005 % rdg. ±3 dgt. |
dB conversion | Standard impedance setting (dBm), 4 Ω to 1200 Ω, 20 stages Display dB conversion value of AC voltage (dBV) |
Temperature | K: -40.0 °C to 800.0 °C (-40.0 °F to 1472.0 °F) (use with optional probe DT4910) Add accuracy of the Thermocouple probe to main unit accuracy: ±0.5 % rdg. ±3 °C |
Other functions | Filter function (Remove harmonic noise, use only at 600 VAC, 1000 VAC ranges), Display value hold, Auto hold, Max/Min value display, Sampling select, Relative display, Measurement memory (400 data), Auto-power save, USB communication (option), 4-20 mA % conversion |
Display | Main and sub displays: 5-digits LCD, max. 60000 digits |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 2 times/s, depending on measured value, Temperature: 1 time/s ) |
Power supply | LR6 (AA) alkaline batteries × 4, Continuous use: 100 hours |
Dimensions and mass | 93 mm (3.66 in) W × 197 mm (7.76 in) H× 53 mm (2.09 in) D, 650 g (22.9 oz) (with test leads holder and batteries) |
Accessories | Test Lead L9207-10 × 1, Instruction Manual × 1, LR6 Alkaline Battery × 4 |
- Test Lead L9207-10 × 1
- Instruction Manual × 1
- LR6 Alkaline Battery × 4
Accessories
- Test Lead L9207-10 × 1
- Instruction Manual × 1
- LR6 Alkaline Battery × 4
Please login to write review!